Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_010658 Shigella boydii CDC 3083-94 chromosome, complete genome. |
---|---|---|---|---|
1 | SbBS512_E4682 | ampC,beta-lactamase (rev) [4374302..4375435] | [1-1134] | Core |
2 | SbBS512_E4709 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | SbBS512_E2217 | thiK,thiamine kinase (rev) [2017631..2018455] | [1661-2485] | Core |
4 | SbBS512_E4916 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | SbBS512_E0137 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | SbBS512_E4263 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | SbBS512_E4718 | hypothetical protein (rev) [4410515..4410802] | [4579-4866] | Core |
8 | SbBS512_E2076 | hypothetical protein (dir) [1887919..1888683] | [4917-5681] | Core |
9 | SbBS512_E0660 | tolR,colicin uptake protein TolR (dir) | [5732-6160] | Core |
10 | SbBS512_E3615 | sterol-binding protein (dir) [3368195..3368719] | [6211-6735] | Core |
11 | SbBS512_E0093 | mutT,nucleoside triphosphate pyrophosphohydrolase | [6786-7175] | Core |
12 | SbBS512_E0169 | rseP,zinc metallopeptidase RseP (dir) [183423..184775] | [7226-8578] | Core |
13 | SbBS512_E3885 | oxidoreductase, NAD-binding (dir) [3608498..3609424] | [8629-9555] | Core |
14 | SbBS512_E4665 | dipZ,thiol:disulfide interchange protein | [9606-11303] | Core |
15 | SbBS512_E2254 | flgA,flagellar basal body P-ring biosynthesis | [11354-12013] | Core |
16 | SbBS512_E1510 | pyrF,orotidine 5'-phosphate decarboxylase | [12064-12801] | Core |
17 | SbBS512_E4057 | rfaQ,lipopolysaccharide core biosynthesis | [12852-13910] | Core |
18 | SbBS512_E3586 | putative transporter (dir) [3335995..3336960] | [13961-14926] | Core |
19 | SbBS512_E1896 | aroD,3-dehydroquinate dehydratase (dir) | [14977-15735] | Core |
20 | SbBS512_E0303 | proC,pyrroline-5-carboxylate reductase | [15786-16595] | Core |
21 | SbBS512_E2228 | pabC,4-amino-4-deoxychorismate lyase (rev) | [16646-17455] | Core |
22 | SbBS512_E3279 | maf1,Maf-like protein (rev) [3054621..3055214] | [17506-18099] | Core |
23 | SbBS512_E2909 | hypothetical protein (dir) [2713329..2714183] | [18150-19004] | Core |
24 | SbBS512_E2910 | hcaT,putative 3-phenylpropionic acid transporter | [19055-20194] | Core |
25 | SbBS512_E3766 | aroB,3-dehydroquinate synthase (rev) [3491657..3492745] | [20245-21333] | Core |
26 | SbBS512_E0953 | znuA,high-affinity zinc transporter periplasmi | [21384-22316] | Core |
27 | SbBS512_E2565 | hypothetical protein (rev) [2368082..2368795] | [22367-23080] | Core |
28 | SbBS512_E3951 | malS,periplasmic alpha-amylase (rev) [3684229..3686259] | [23131-25161] | Core |
29 | SbBS512_E2846 | hypothetical protein (rev) [2642317..2644332] | [25212-27227] | Core |
30 | SbBS512_E0204 | dkgB,2,5-diketo-D-gluconate reductase B | [27278-28081] | Core |
31 | SbBS512_E4541 | tyrB,aromatic amino acid aminotransferase | [28132-29325] | Core |
32 | SbBS512_E1891 | major facilitator family transporter (dir) | [29376-29714] | Core |
33 | SbBS512_E4752 | NmrA family protein (rev) [4436047..4436907] | [29765-30625] | Core |
34 | SbBS512_E0951 | msbB,lipid A biosynthesis (KDO)2-(lauroyl)-lipid | [30676-31647] | Core |
35 | SbBS512_E4460 | murB,UDP-N-acetylenolpyruvoylglucosamine | [31698-32726] | Core |
36 | SbBS512_E4946 | creB,DNA-binding response regulator CreB | [32777-33442] | Core |
37 | SbBS512_E4334 | hypothetical protein (dir) [4048619..4050049] | [33493-34923] | Core |
38 | SbBS512_E1350 | ldcA,L,D-carboxypeptidase A (rev) [1229744..1230658] | [34974-35888] | Core |
39 | SbBS512_E2524 | glycyl-radical enzyme activating protein | [35939-36865] | Core |
40 | SbBS512_E1911 | hypothetical protein (rev) [1754275..1754988] | [36916-37629] | Core |
41 | SbBS512_E3088 | rumA,23S rRNA 5-methyluridine methyltransferase | [37680-38981] | Core |
42 | SbBS512_E2938 | rpoE,RNA polymerase sigma factor RpoE | [39032-39607] | Core |
43 | SbBS512_E0778 | ABC transporter ATP-binding protein (rev) | [39658-41247] | Core |
44 | SbBS512_E4064 | coaBC,bifunctional phosphopantothenoylcystein | [41298-42518] | Core |
45 | SbBS512_E2849 | lipoprotein (rev) [2646304..2647338] | [42569-43603] | Core |
46 | SbBS512_E2805 | putative inner membrane protein YfeZ (rev) | [43654-44103] | Core |
47 | SbBS512_E3624 | hypothetical protein (rev) [3373682..3374077] | [44154-44549] | Core |
48 | SbBS512_E3214 | ArsR family transcriptional regulator | [44600-44899] | Core |
49 | SbBS512_E1882 | sufD,cysteine desulfurase activator complex | [44950-46221] | Core |
50 | SbBS512_E3608 | nlpI,lipoprotein NlpI (dir) [3360437..3361321] | [46272-47156] | Core |
51 | SbBS512_E0206 | UbiE/COQ5 family methyltransferase (dir) | [47207-47830] | Core |
52 | SbBS512_E4922 | putative deoxyribonuclease YjjV (dir) | [47881-48663] | Core |
53 | SbBS512_E2989 | hypothetical protein (dir) [2791790..2792155] | [48714-49079] | Core |
54 | SbBS512_E4844 | treC,trehalose-6-phosphate hydrolase (dir) | [49130-50785] | Core |
55 | SbBS512_E4312 | tatD,DNase TatD (dir) [4028322..4029116] | [50836-51630] | Core |
56 | SbBS512_E4309 | tatB,sec-independent translocase (dir) | [51681-52196] | Core |
57 | SbBS512_E3793 | carboxylesterase BioH (rev) [3519167..3519937] | [52247-53017] | Core |
58 | SbBS512_E1656 | tehA,potassium-tellurite ethidium and | [53068-54060] | Core |
59 | SbBS512_E3430 | aldo-keto reductase (dir) [3190567..3191607] | [54111-55151] | Core |
60 | SbBS512_E0138 | ligT,2'-5' RNA ligase (rev) [148571..149101] | [55202-55732] | Core |
61 | SbBS512_E3187 | hypothetical protein (dir) [2975920..2976348] | [55783-56211] | Core |
62 | SbBS512_E1776 | dmsC2,anaerobic dimethyl sulfoxide reductase | [56262-57116] | Core |
63 | SbBS512_E1505 | ribA,GTP cyclohydrolase II (rev) [1376022..1376612] | [57167-57757] | Core |
64 | SbBS512_E1387 | hypothetical protein (dir) [1263325..1264719] | [57808-59202] | Core |
65 | SbBS512_E1819 | rnfD,electron transport complex protein | [59253-60311] | Core |
66 | SbBS512_E1811 | add,adenosine deaminase (dir) [1658862..1659863] | [60362-61363] | Core |
67 | SbBS512_E1490 | putative phosphoesterase (dir) [1360110..1360970] | [61414-62274] | Core |
68 | SbBS512_E4382 | rhaB,rhamnulokinase (rev) [4090934..4092349] | [62325-63740] | Core |
69 | SbBS512_E1915 | btuC,vtamin B12-transporter permease (rev) | [63791-64771] | Core |
70 | SbBS512_E3359 | putative DNA-binding transcriptional regulator | [64822-65307] | Core |
71 | SbBS512_E3039 | ppdC,hypothetical protein (dir) [2835675..2835998] | [65358-65681] | Core |
72 | SbBS512_E3666 | aroE,shikimate 5-dehydrogenase (rev) [3409573..3410391] | [65732-66550] | Core |
73 | SbBS512_E1313 | rluE,23S rRNA pseudouridine synthase E | [66601-67254] | Core |
74 | SbBS512_E2700 | flk,flagella biosynthesis regulator (dir) | [67305-68300] | Core |
75 | SbBS512_E1745 | osmC,peroxiredoxin OsmC (dir) [1581352..1581783] | [68351-68782] | Core |
76 | SbBS512_E2038 | ggdef domain-containing protein (dir) | [68833-69429] | Core |
77 | SbBS512_E1647 | LysR family transcriptional regulator | [69480-70403] | Core |
78 | SbBS512_E4106 | AsmA family protein (dir) [3830677..3832386] | [70454-72163] | Core |
79 | SbBS512_E4166 | drug resistance MFS transporter, drug:H | [72214-73641] | Core |
80 | SbBS512_E1993 | astD,succinylglutamic semialdehyde dehydrogenase | [73692-75170] | Core |
81 | SbBS512_E1035 | hypothetical protein (rev) [953224..953889] | [75221-75886] | Core |
82 | SbBS512_E2120 | exoX,exodeoxyribonuclease X (dir) [1927012..1927674] | [75937-76599] | Core |
83 | SbBS512_E4951 | putative RNA methyltransferase (dir) [4615287..4615973] | [76650-77336] | Core |
84 | SbBS512_E0497 | entB,isochorismatase (dir) [481347..482204] | [77387-78244] | Core |
85 | SbBS512_E4444 | argC,N-acetyl-gamma-glutamyl-phosphate | [78295-79299] | Core |
86 | SbBS512_E1403 | tdk,thymidine kinase (dir) [1282419..1283036] | [79350-79967] | Core |
87 | SbBS512_E0784 | PAP2 family protein (rev) [737613..738362] | [80018-80767] | Core |
88 | SbBS512_E1871 | iron-sulfur cluster-binding protein (rev) | [80818-81537] | Core |
89 | SbBS512_E4164 | GntR family transcriptional regulator | [81588-82280] | Core |
90 | SbBS512_E3129 | truD,tRNA pseudouridine synthase D (dir) | [82331-83380] | Core |
91 | SbBS512_E2028 | aldose 1-epimerase family protein (dir) | [83431-84336] | Core |
92 | SbBS512_E1815 | hypothetical protein (dir) [1661880..1662320] | [84387-84827] | Core |
93 | SbBS512_E1495 | short chain dehydrogenase (rev) [1365221..1365979] | [84878-85636] | Core |
94 | SbBS512_E2391 | metallo-beta-lactamase family protein | [85687-86334] | Core |
95 | SbBS512_E0789 | mannitol dehydrogenase family protein (rev) | [86385-87461] | Core |
96 | SbBS512_E2167 | cutC,copper homeostasis protein CutC (rev) | [87512-88258] | Core |
97 | SbBS512_E3926 | LysR family transcriptional regulator | [88309-89208] | Core |
98 | SbBS512_E3028 | tas,putative aldo-keto reductase (rev) | [89259-90299] | Core |
99 | SbBS512_E2576 | bioF,8-amino-7-oxononanoate synthase (rev) | [90350-91504] | Core |
100 | SbBS512_E2950 | alpha-ketoglutarate permease (dir) [2755019..2755453] | [91555-91989] | Core |
101 | SbBS512_E0194 | D,D-heptose 1,7-bisphosphate phosphatase | [92040-92612] | Core |
102 | SbBS512_E0386 | cyclic diguanylate phosphodiesterase (EAL | [92663-94159] | Core |
103 | SbBS512_E3768 | hofQ,outer membrane porin HofQ (rev) [3493724..3494962] | [94210-95448] | Core |
104 | SbBS512_E2029 | oxidoreductase, aldo/keto reductase family | [95499-96353] | Core |
105 | SbBS512_E4048 | rfaC,ADP-heptose--LPS heptosyltransferase | [96404-97384] | Core |
106 | SbBS512_E0452 | purK,phosphoribosylaminoimidazole carboxylase | [97435-98502] | Core |
107 | SbBS512_E0258 | iron-sulfur cluster binding protein (rev) | [98553-99980] | Core |
108 | SbBS512_E0612 | nadD,nicotinic acid mononucleotid adenylyltransferase | [100031-100672] | Core |
109 | SbBS512_E0630 | LamB/YcsF family protein (dir) [600474..601208] | [100723-101457] | Core |
110 | SbBS512_E0269 | fghA,S-formylglutathione hydrolase (rev) | [101508-102263] | Core |
111 | SbBS512_E4302 | dienelactone hydrolase family protein | [102314-103126] | Core |
112 | SbBS512_E4329 | mobA,molybdopterin-guanine dinucleotide | [103177-103761] | Core |
113 | SbBS512_E1164 | alkA,3-methyladenine DNA glycosylase (dir) | [103812-104660] | Core |
114 | SbBS512_E0299 | hypothetical protein (dir) [293549..293809] | [104711-104971] | Core |
115 | SbBS512_E0283 | alpha-ketoglutarate-dependent taurin dioxygenase | [105022-105213] | Core |
116 | SbBS512_E2322 | 4Fe-4S binding protein (dir) [2112308..2113381] | [105264-106337] | Core |
117 | SbBS512_E2099 | proQ,putative solute/DNA competence effector | [106388-107086] | Core |
118 | SbBS512_E2862 | formate hydrogenlyase maturation protein | [107137-107550] | Core |
119 | SbBS512_E2951 | pssA,phosphatidylserine synthase (rev) | [107601-108956] | Core |
120 | SbBS512_E0825 | putative oxidoreductase (rev) [774262..775500] | [109007-110245] | Core |
121 | SbBS512_E4320 | hemG,protoporphyrinogen oxidase (dir) | [110296-110841] | Core |
122 | SbBS512_E3332 | putative ligase (dir) [3102779..3103525] | [110892-111638] | Core |
123 | SbBS512_E3932 | kdgK,2-dehydro-3-deoxygluconokinase (dir) | [111689-112618] | Core |
124 | SbBS512_E3910 | gadE,transcriptional regulator GadE (dir) | [112669-113196] | Core |
125 | SbBS512_E2942 | putative methyltransferase (rev) [2748408..2749145] | [113247-113984] | Core |
126 | SbBS512_E3548 | sspB,ClpXP protease specificity-enhancing | [114035-114532] | Core |
127 | SbBS512_E3855 | hypothetical protein (dir) [3581777..3582136] | [114583-114942] | Core |
128 | SbBS512_E1901 | electron transfer flavoprotein subunit | [114993-115931] | Core |
129 | SbBS512_E1793 | short chain dehydrogenase (dir) [1637063..1637785] | [115982-116704] | Core |
130 | SbBS512_E1412 | oppA,oligopeptide ABC transporter periplasmi | [116755-118386] | Core |
131 | SbBS512_E1984 | nadE,NAD synthetase (dir) [1808801..1809628] | [118437-119264] | Core |
132 | SbBS512_E4703 | hfq,RNA-binding protein Hfq (dir) [4395837..4396145] | [119315-119623] | Core |
133 | SbBS512_E0203 | LysR family transcriptional regulator (rev) | [119674-120588] | Core |
134 | SbBS512_E2361 | peptidase, S16 (lon protease) family (dir) | [120639-122399] | Core |
135 | SbBS512_E2296 | D-isomer specific 2-hydroxyacid dehydrogenas | [122450-123388] | Core |
136 | SbBS512_E0091 | secM,SecA regulator SecM (dir) [98599..99186] | [123439-124026] | Core |
137 | SbBS512_E0611 | holA,DNA polymerase III subunit delta (dir) | [124077-125108] | Core |
138 | SbBS512_E1795 | rstB,sensor protein RstB (dir) [1638977..1640278] | [125159-126460] | Core |
139 | SbBS512_E2754 | ypdF,aminopeptidase (rev) [2560248..2561333] | [126511-127596] | Core |
140 | SbBS512_E0104 | ampE,regulatory protein AmpE (dir) [110907..111761] | [127647-128501] | Core |
141 | SbBS512_E0673 | pnuC,nicotinamide mononucleotide transporter | [128552-129256] | Core |
142 | SbBS512_E1902 | hypothetical protein (dir) [1743031..1744320] | [129307-130596] | Core |
143 | SbBS512_E3165 | hypF,carbamoyltransferase HypF (dir) [2955406..2957658] | [130647-132899] | Core |
144 | SbBS512_E4331 | serine/threonine protein kinase (dir) | [132950-133936] | Core |
145 | SbBS512_E3500 | dnaG,DNA primase (dir) [3251588..3253333] | [133987-135732] | Core |
146 | SbBS512_E2443 | cudC,cysteine/glutathione ABC transporte | [135783-137504] | Core |
147 | SbBS512_E1735 | inner membrane protein YddG (rev) [1571771..1572259] | [137555-138043] | Core |
148 | SbBS512_E2393 | hypothetical protein (rev) [2186391..2188238] | [138094-139941] | Core |
149 | SbBS512_E3673 | rsmB,16S rRNA methyltransferase B (dir) | [139992-141281] | Core |
150 | SbBS512_E1836 | auxiliary transport protein, membrane | [141332-142189] | Core |
151 | SbBS512_E3234 | garK,glycerate kinase (dir) [3015352..3016497] | [142240-143385] | Core |
152 | SbBS512_E3357 | frcK,putative fructose transport system | [143436-144149] | Core |
153 | SbBS512_E4923 | radical SAM domain-containing protein | [144200-145063] | Core |
154 | SbBS512_E0971 | cbl,transcriptional regulator Cbl (dir) | [145114-146064] | Core |
155 | SbBS512_E2208 | putative acyltransferase (dir) [2006533..2007606] | [146115-147188] | Core |
156 | SbBS512_E3080 | hypothetical protein (dir) [2876024..2876353] | [147239-147568] | Core |
157 | SbBS512_E3308 | idi,isopentenyl-diphosphate delta-isomerase | [147619-148167] | Core |
158 | SbBS512_E2853 | hyfA,hydrogenase-4 subunit A (dir) [2649674..2650291] | [148218-148835] | Core |
159 | SbBS512_E3457 | transcription activator effector bindin | [148886-149368] | Core |
unique | SbBS512_E4081 | hypothetical protein (dir) [3807218..3807436] | [149628-149897] | Accessory |
unique | SbBS512_E2540 | hypothetical protein (rev) [2341212..2341325] | [150376-150540] | Accessory |
unique | SbBS512_E1405 | hypothetical protein (rev) [1284000..1284122] | [151183-151356] | Accessory |
unique | SbBS512_E3556 | hypothetical protein (dir) [3307567..3307704] | [152172-152360] | Accessory |
unique | SbBS512_E3368 | hypothetical protein (dir) [3134969..3135106] | [153364-153552] | Accessory |
unique | SbBS512_E4892 | hypothetical protein (dir) [4564533..4564646] | [154744-154908] | Accessory |
unique | SbBS512_E2025 | hypothetical protein (rev) [1844195..1844365] | [156264-156485] | Accessory |
unique | SbBS512_E4091 | hypothetical protein (dir) [3814709..3814942] | [158062-158346] | Accessory |
unique | SbBS512_E0977 | hypothetical protein (rev) [901548..901664] | [160207-160374] | Accessory |
unique | SbBS512_E1097 | putative receptor recognizing protein Gp38 | [162402-162965] | Accessory |
unique | SbBS512_E3450 | hypothetical protein (rev) [3205668..3205790] | [165556-165729] | Accessory |
unique | SbBS512_E1437 | hypothetical protein (rev) [1313918..1314034] | [168493-168660] | Accessory |
unique | SbBS512_E0753 | hypothetical protein (dir) [710035..710202] | [171591-171809] | Accessory |
unique | SbBS512_E1099 | hypothetical protein (dir) [1001758..1001883] | [174958-175134] | Accessory |
unique | SbBS512_E1042 | hypothetical protein (dir) [957842..957955] | [178459-178623] | Accessory |
unique | SbBS512_E1835 | hypothetical protein (rev) [1678369..1678500] | [182112-182294] | Accessory |
unique | SbBS512_E0752 | hypothetical protein (rev) [709081..709194] | [185965-186129] | Accessory |
unique | SbBS512_E0837 | hypothetical protein (dir) [784594..784713] | [189964-190134] | Accessory |
unique | SbBS512_E4675 | hypothetical protein (dir) [4369781..4369894] | [194139-194303] | Accessory |
unique | SbBS512_E0557 | hypothetical protein (dir) [535716..535832] | [198472-198639] | Accessory |
unique | SbBS512_E3098 | hypothetical protein (dir) [2896908..2897027] | [202975-203145] | Accessory |
unique | SbBS512_E2379 | hypothetical protein (dir) [2170198..2170314] | [207651-207818] | Accessory |
unique | SbBS512_E4032 | hypothetical protein (rev) [3765666..3765779] | [212491-212655] | Accessory |
unique | SbBS512_E4636 | hypothetical protein (rev) [4333828..4333947] | [217492-217662] | Accessory |
unique | SbBS512_E0978 | hypothetical protein (dir) [901997..902131] | [222669-222854] | Accessory |
unique | SbBS512_E4296 | hypothetical protein (rev) [4016122..4016277] | [228046-228252] | Accessory |
unique | SbBS512_E2263 | hypothetical protein (rev) [2060461..2060589] | [233650-233829] | Accessory |
unique | SbBS512_E1029 | hypothetical protein (rev) [950519..950695] | [239406-239633] | Accessory |
unique | SbBS512_E4873 | hypothetical protein (dir) [4544291..4544416] | [245437-245613] | Accessory |
unique | SbBS512_E2158 | hypothetical protein (dir) [1961535..1961672] | [251593-251781] | Accessory |
unique | SbBS512_E1965 | hypothetical protein (rev) [1797534..1797650] | [257949-258116] | Accessory |
unique | SbBS512_E0089 | hypothetical protein (rev) [98415..98600] | [264451-264687] | Accessory |
unique | SbBS512_E4082 | hypothetical protein (dir) [3807880..3808101] | [271258-271530] | Accessory |
unique | SbBS512_E3668 | hypothetical protein (dir) [3411063..3411299] | [278373-278660] | Accessory |
unique | SbBS512_E2732 | hypothetical protein (rev) [2532342..2532500] | [285790-285999] | Accessory |
unique | SbBS512_E0983 | hypothetical protein (rev) [905223..905372] | [293338-293538] | Accessory |
unique | SbBS512_E4075 | hypothetical protein (dir) [3803849..3804280] | [301077-301559] | Accessory |
unique | SbBS512_E2157 | hypothetical protein (rev) [1961205..1961339] | [309580-309765] | Accessory |
unique | SbBS512_E2237 | hypothetical protein (rev) [2035669..2035794] | [317971-318147] | Accessory |
unique | SbBS512_E4084 | hypothetical protein (dir) [3808705..3809046] | [326529-326921] | Accessory |
unique | SbBS512_E4258 | hypothetical protein (dir) [3981891..3982013] | [335695-335868] | Accessory |
unique | SbBS512_E1333 | hypothetical protein (dir) [1215557..1215682] | [344815-344991] | Accessory |
unique | SbBS512_E3444 | hypothetical protein (dir) [3201515..3202006] | [354114-354656] | Accessory |
unique | SbBS512_E3438 | hypothetical protein (dir) [3197757..3197912] | [364321-364527] | Accessory |
unique | SbBS512_E2635 | hypothetical protein (dir) [2436063..2436179] | [374398-374565] | Accessory |
unique | SbBS512_E4562 | hypothetical protein (dir) [4263969..4264136] | [384603-384821] | Accessory |
NC_004431 Escherichia coli CFT073 chromosome, complete genome. | ||||
1 | c5238 | ampC,beta-lactamase (rev) [4986532..4987665] | [1-1134] | Core |
2 | c5262 | yjeB,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | c1379 | thiK,thiamine kinase (dir) [1306761..1307585] | [1661-2485] | Core |
4 | c5453 | rimI modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | c0179 | sfsA Carbon compounds,sugar fermentation | [3033-3737] | Core |
6 | c4723 | hemD Heme, porphyrin,uroporphyrinogen-III | [3788-4528] | Core |
7 | c5276 | yjfN,hypothetical protein (rev) [5024085..5024387] | [4579-4881] | Core |
8 | c2221 | yoaD,hypothetical protein (dir) [2050069..2051697] | [4932-6560] | Core |
9 | c0817 | tolR,colicin uptake protein TolR (dir) | [6611-7039] | Core |
10 | c3910 | yhbT,hypothetical protein (rev) [3734384..3734932] | [7090-7638] | Core |
11 | c0117 | mutT,nucleoside triphosphate pyrophosphohydrolase | [7689-8087] | Core |
12 | c0213 | yaeL,zinc metallopeptidase RseP (dir) [206536..207933] | [8138-9535] | Core |
13 | c4229 | yhhX,dehydrogenase (rev) [4019049..4020086] | [9586-10623] | Core |
14 | c5218 | dipZ metabolism,thiol:disulfide interchange | [10674-12371] | Core |
15 | c1341 | flgA,flagellar basal body P-ring biosynthesis | [12422-13081] | Core |
16 | c1750 | pyrF,orotidine 5'-phosphate decarboxylase | [13132-14019] | Core |
17 | c4456 | rfaQ Lipopolysaccharide,lipopolysaccharide | [14070-15128] | Core |
18 | c3941 | yhbE,transport protein YhbE (rev) [3765258..3766223] | [15179-16144] | Core |
19 | c2088 | aroD,3-dehydroquinate dehydratase (dir) | [16195-16953] | Core |
20 | c0493 | proC,pyrroline-5-carboxylate reductase | [17004-17921] | Core |
21 | c1366 | pabC Folic acid,4-amino-4-deoxychorismate | [17972-18754] | Core |
22 | c4002 | maf,Maf-like protein (rev) [3820984..3821577] | [18805-19398] | Core |
23 | c3060 | yfhR,hypothetical protein (dir) [2932363..2933244] | [19449-20330] | Core |
24 | c3062 | hcaT Carbon compounds,3-phenylpropionic | [20381-21520] | Core |
25 | c4159 | aroB,3-dehydroquinate synthase (rev) [3943451..3944539] | [21571-22659] | Core |
26 | c2271 | znuA,high-affinity zinc transporter periplasmi | [22710-23642] | Core |
27 | c0870 | ybhM,hypothetical protein (dir) [843388..844128] | [23693-24433] | Core |
28 | c4392 | malS,periplasmic alpha-amylase (dir) [4175042..4177072] | [24484-26514] | Core |
29 | c3002 | ypfI,hypothetical protein (rev) [2864581..2866596] | [26565-28580] | Core |
30 | c0244 | dkgB,2,5-diketo-D-gluconate reductase B | [28631-29434] | Core |
31 | c5031 | tyrB,aromatic amino acid aminotransferase | [29485-30678] | Core |
32 | c2086 | ydiN,transport protein YdiN (dir) [1928472..1929743] | [30729-32000] | Core |
33 | c5310 | ytfG,hypothetical protein (rev) [5050282..5051142] | [32051-32911] | Core |
34 | c2269 | msbB,lipid A biosynthesis (KDO)2-(lauroyl)-lipid | [32962-33933] | Core |
35 | c4931 | murB,UDP-N-acetylenolpyruvoylglucosamine | [33984-35012] | Core |
36 | c5485 | creB,DNA-binding response regulator CreB | [35063-35752] | Core |
37 | c4806 | yihF,hypothetical protein (dir) [4569648..4571120] | [35803-37275] | Core |
38 | c1641 | ldcA,L,D-carboxypeptidase A (rev) [1479264..1480178] | [37326-38240] | Core |
39 | c0909 | pyruvate formate-lyase 3 activating enzyme | [38291-39217] | Core |
40 | c2103 | ydiV,hypothetical protein (rev) [1947275..1947988] | [39268-39981] | Core |
41 | c3348 | rumA,23S rRNA 5-methyluridine methyltransferase | [40032-41333] | Core |
42 | c3097 | rpoE,RNA polymerase sigma factor RpoE | [41384-41992] | Core |
43 | c2717 | yejF,ABC transporter ATP-binding protein | [42043-43632] | Core |
44 | c4463 | dfp restriction/modification,bifunctional | [43683-44903] | Core |
45 | c3005 | nlpB modification: Lipoprotein,lipoprotein | [44954-45991] | Core |
46 | c2967 | yfeZ,hypothetical protein (rev) [2828825..2829280] | [46042-46497] | Core |
47 | c3901 | yraN,hypothetical protein (dir) [3729632..3730027] | [46548-46943] | Core |
48 | c3216 | ygaV,transcriptional regulator YgaV (dir) | [46994-47293] | Core |
49 | c2076 | ynhC,cysteine desulfurase activator complex | [47344-48615] | Core |
50 | c3918 | yhbM,lipoprotein NlpI (rev) [3741673..3742557] | [48666-49550] | Core |
51 | c0247 | yafE,hypothetical protein (dir) [243401..244171] | [49601-50371] | Core |
52 | c5461 | yjjV,deoxyribonuclease YjjV (dir) [5202402..5203181] | [50422-51201] | Core |
53 | c3123 | yfiL,hypothetical protein (dir) [3004042..3004425] | [51252-51635] | Core |
54 | c5338 | treC compounds,trehalose-6-phosphate hydrolase | [51686-53341] | Core |
55 | c4788 | yigW,DNase TatD (dir) [4549394..4550188] | [53392-54186] | Core |
56 | c4786 | sec-independent translocase (dir) [4548070..4548585] | [54237-54752] | Core |
57 | c4189 | bioH Biotin,carboxylesterase BioH (rev) | [54803-55573] | Core |
58 | c1853 | tehA,potassium-tellurite ethidium and | [55624-56724] | Core |
59 | c3737 | yghZ,aldo/keto reductase (dir) [3569774..3570814] | [56775-57815] | Core |
60 | c0180 | yadP,2'-5' RNA ligase (rev) [172050..172589] | [57866-58405] | Core |
61 | c3246 | yqaA,hypothetical protein (rev) [3099108..3099536] | [58456-58884] | Core |
62 | c1981 | ynfH compounds,anaerobic dimethyl sulfoxide | [58935-59789] | Core |
63 | c1746 | ribA Riboflavin,GTP cyclohydrolase II | [59840-60430] | Core |
64 | c1680 | ychP,hypothetical protein (dir) [1512584..1513978] | [60481-61875] | Core |
65 | c2022 | rnfD,electron transport complex protein | [61926-62984] | Core |
66 | c2015 | add,adenosine deaminase (dir) [1862754..1863755] | [63035-64036] | Core |
67 | c1731 | trpH,protein trpH (dir) [1566824..1567705] | [64087-64968] | Core |
68 | c4853 | rhaB compounds,rhamnulokinase (rev) [4615636..4617105] | [65019-66488] | Core |
69 | c2107 | btuC,vtamin B12-transporter permease (rev) | [66539-67519] | Core |
70 | c3512 | yggD,DNA-binding transcriptional regulator | [67570-68079] | Core |
71 | c3417 | ppdC,hypothetical protein (rev) [3269761..3270084] | [68130-68453] | Core |
72 | c4042 | aroE,shikimate 5-dehydrogenase (rev) [3861387..3862205] | [68504-69322] | Core |
73 | c1514 | hypothetical protein (rev) [1395370..1395726] | [69373-69729] | Core |
74 | c2866 | flk,flagella biosynthesis regulator (dir) | [69780-70775] | Core |
75 | c1916 | osmC,osmotically inducible protein C (dir) | [70826-71257] | Core |
76 | c2191 | yeaJ,hypothetical protein (dir) [2029094..2030764] | [71308-72978] | Core |
77 | c1847 | ycdI,transcriptional regulator YdcI (rev) | [73029-74093] | Core |
78 | c4480 | yicH,hypothetical protein (dir) [4261300..4263033] | [74144-75877] | Core |
79 | c4682 | yieO,transport protein YieO (rev) [4440218..4441645] | [75928-77355] | Core |
80 | c2146 | astD,succinylglutamic semialdehyde dehydrogenase | [77406-78884] | Core |
81 | c2324 | yecA,hypothetical protein (rev) [2139631..2140296] | [78935-79600] | Core |
82 | c2254 | exodeoxyribonuclease X (dir) [2077797..2078459] | [79651-80313] | Core |
83 | c5490 | lasT,RNA methyltransferase (dir) [5230718..5231404] | [80364-81050] | Core |
84 | c0682 | entB Enterochelin,isochorismatase (dir) | [81101-81958] | Core |
85 | c4917 | argC,N-acetyl-gamma-glutamyl-phosphate | [82009-83013] | Core |
86 | c1703 | tdk,thymidine kinase (dir) [1538497..1539114] | [83064-83681] | Core |
87 | c2711 | yeiU,hypothetical protein (dir) [2559353..2560102] | [83732-84481] | Core |
88 | c2065 | ferredoxin-like protein ydhX (rev) [1906484..1907203] | [84532-85251] | Core |
89 | c4683 | yieP,transcriptional regulator YieP (rev) | [85302-85994] | Core |
90 | c3312 | truD,tRNA pseudouridine synthase D (rev) | [86045-87094] | Core |
